ATLASBX SMF Battery is the ideal choice for standard vehicles with usual power demands. It’s maintenance free and it provides reliable power support for all applications.
ATLASBX offers a complete range of SMF Batteries for all of European, Asian and American vehicles.
MAIN BENEFITS- Reliable starting power with X-Frame Technology
- High Durability Plate Technology delivers longer service life
- A complete range offered for 99% of vehicles on the market
|
|
For Japenese Vehicles(JIS)
Catalogue No. | OLD JIS NO. | CAPACITY | CCA(SAE) | Dimension(mm) |
20HR | L | W | H | TH |
MF40B19L | NS40ZL | 35 | 330 | 187 | 127 | 200 | 220 |
MF40B19R | NS40Z | 35 | 330 | 187 | 127 | 200 | 220 |
MF40B19LS | NS40ZLS | 35 | 330 | 187 | 127 | 200 | 220 |
MF40B19RS | NS40ZS | 35 | 330 | 187 | 127 | 200 | 220 |
MF40B19FL | | 35 | 330 | 187 | 127 | 200 | 220 |
MF50B24L | NS60L | 45 | 400 | 234 | 127 | 200 | 220 |
MF50B24R | NS60 | 45 | 400 | 234 | 127 | 200 | 220 |
MF50B24LS | NS60LS | 45 | 400 | 234 | 127 | 200 | 220 |
MF50B24RS | NS60S | 45 | 400 | 234 | 127 | 200 | 220 |
MF55B24L | NX100-S6L | 45 | 430 | 234 | 127 | 200 | 220 |
MF55B24R | NX100-S6 | 45 | 430 | 234 | 127 | 200 | 220 |
MF55B24LS | NX100-S6LS | 45 | 430 | 234 | 127 | 200 | 220 |
MF55B24RS | NX100-S6S | 45 | 430 | 234 | 127 | 200 | 220 |
MF55D23 | | 60 | 550 | 230 | 172 | 200 | 220 |
MF75D23 | | 65 | 580 | 230 | 172 | 200 | 220 |
MF75D23R | | 65 | 580 | 230 | 172 | 200 | 220 |
MF80D26L | NX110-5L | 70 | 600 | 257 | 172 | 200 | 220 |
MF80D26R | NX110-5 | 70 | 600 | 257 | 172 | 200 | 220 |
MF95D31 | 57539 | 80 | 670 | 302 | 172 | 200 | 220 |
MF95E41 | | 100 | 830 | 402 | 171 | 205 | 226 |
MF115E41 | | 110 | 900 | 402 | 171 | 205 | 226 |
MF100L | | 100 | 830 | 325 | 172 | 200 | 220 |
For Eurpean Vehicles(DIN)
Catalogue No. | DETA NO | CAPACITY | CCA(SAE) | Dimension(mm) |
20HR | L | W | H | TH |
MF55457&55530 | | 54 | 480 | 242 | 174 | 175 | 175 |
MF55559 | DA602 | 55 | 480 | 242 | 174 | 175 | 175 |
MF56828 | | 68 | 570 | 277 | 174 | 175 | 175 |
MF56638 | DA722 | 66 | 540 | 277 | 174 | 190 | 190 |
MF57539 | DA852 | 75 | 640 | 315 | 174 | 175 | 175 |
MF60038 | | 100 | 850 | 354 | 174 | 190 | 190 |
ATLASBX UHPB Battery is designed to provide ultimate performance for a wide range of premium vehicles that require higher power support.
MAIN BENEFITS- 30% enhanced starting power for top level performance
- Fast and powerful start with X-Frame Technology
- Enduring and consistent power performance with High Durability Plate Technology
- Reinforced case to resist exterior damage and deformation
- Rapid charging through latest carbon plus technology
|
|
Gr.No | Type No. | Capacity | CCA | Dimension (mm) | Layout | Terminal | Hold-Down |
---|
(20HR) | (JIS:SAE / DIN:EN) | L | W | H | TH |
---|
B19 | UMF55B19R | 45 | 400 | 187 | 127 | 200 | 220 | 1 | B | B0(B1) |
B19 | UMF55B19L | 45 | 400 | 187 | 127 | 200 | 220 | 0 | B | B0(B1) |
B19 | UMF55B19RS | 45 | 400 | 187 | 127 | 200 | 220 | 1 | A | B0(B1) |
B19 | UMF55B19LS | 45 | 400 | 187 | 127 | 200 | 220 | 0 | A | B0(B1) |
B24 | UMF75B24R | 55 | 500 | 234 | 127 | 200 | 220 | 1 | B | B0(B1) |
B24 | UMF75B24L | 55 | 500 | 234 | 127 | 200 | 220 | 0 | B | B0(B1) |
B24 | UMF75B24RS | 55 | 500 | 234 | 127 | 200 | 220 | 1 | A | B0(B1) |
B24 | UMF75B24LS | 55 | 500 | 234 | 127 | 200 | 220 | 0 | A | B0(B1) |
D23 | UMF95D23R | 75 | 700 | 230 | 172 | 200 | 220 | 1 | A | B0(B1) |
D23 | UMF95D23L | 75 | 700 | 230 | 172 | 200 | 220 | 0 | A | B0(B1) |
D26 | UMF115D26R | 85 | 750 | 257 | 172 | 200 | 220 | 1 | A | B0(B1) |
D26 | UMF115D26L | 85 | 750 | 257 | 172 | 200 | 220 | 0 | A | B0(B1) |
D31 | UMF135D31R | 100 | 850 | 302 | 172 | 200 | 220 | 1 | A | B0(B1) |
D31 | UMF135D31L | 100 | 850 | 302 | 172 | 200 | 220 | 0 | A | B0(B1) |
LB2 | UMF56000 | 60 | 600 | 242 | 174 | 175 | 175 | 0 | A | B13 |
L2 | UMF56800 | 68 | 600 | 242 | 174 | 190 | 190 | 0 | A | B13 |
L2 | UMF56801 | 68 | 600 | 242 | 174 | 190 | 190 | 1 | A | B13 |
LB3 | UMF57400 | 74 | 750 | 277 | 174 | 175 | 175 | 0 | A | B13 |
LB3 | UMF57401 | 74 | 750 | 277 | 174 | 175 | 175 | 1 | A | B13 |
L3 | UMF57800 | 78 | 780 | 277 | 174 | 190 | 190 | 0 | A | B13 |
LB4 | UMF58000 | 80 | 800 | 315 | 174 | 175 | 175 | 0 | A | B13 |
L4 | UMF59000 | 90 | 800 | 315 | 174 | 190 | 190 | 0 | A | B13 |
L4 | UMF59001 | 90 | 800 | 315 | 174 | 190 | 190 | 1 | A | B13 |
L5 | UMF60500 | 105 | 850 | 354 | 174 | 190 | 190 | 0 | A | B13 |
L6 | UMF61000 | 110 | 950 | 398 | 174 | 190 | 190 | 0 | A | B13 |
參考網址:http://www.atlasbx.com/